国内ITRF站坐标

2020-4-11 0:34:09 来源: GNSSer 发布人:

ITRF1997,2000.0

The table below contains the ITRF97 coordinates of the selected stations propagated at epoch 2000/01/01.

Contact : itrf@ign.fr

DOMES ID PT | X [m] Y [m] Z [m] | sigma_X [m] sigma_Y [m] sigma_Z [m] |
-------------------|-------------------------------------------------------------------|-------------------------------------|
21605M002 SHAO A | -2.83173336287293e+06 4.67566601466133e+06 3.27536946555417e+06 | 2.54742e-03 2.88792e-03 2.52973e-03 |
21602M001 WUHN A | -2.26774926333075e+06 5.00915431067556e+06 3.22129070865955e+06 | 3.23709e-03 3.48745e-03 3.05733e-03 |
-------------------|-------------------------------------------------------------------|-------------------------------------|




ITRF2014,2020.0

The table below contains the ITRF2014 coordinates of the selected stations propagated at epoch 2020/01/01.

Contact : itrf@ign.fr

DOMES ID PT | X [m] Y [m] Z [m] | sigma_X [m] sigma_Y [m] sigma_Z [m] |
-------------------|-------------------------------------------------------------------|-------------------------------------|
21605M002 SHAO A | -2.83173397025928e+06 4.67566576153199e+06 3.27536924932100e+06 | 9.25526e-04 8.13870e-04 7.40591e-04 |
21601M001 BJFS A | -2.14874456205324e+06 4.42664117669348e+06 4.04465581585174e+06 | 9.24441e-04 9.06225e-04 8.52991e-04 |
21612M001 URUM A | 1.93030147875575e+05 4.60685127874468e+06 4.39331155017067e+06 | 8.27147e-04 8.18364e-04 7.35645e-04 |
21602M001 WUHN A | -2.26774991783633e+06 5.00915414932573e+06 3.22129055300495e+06 | 8.98362e-04 8.34993e-04 7.40289e-04 |
-------------------|-------------------------------------------------------------------|-------------------------------------|


ITRF2000,2020.0

The table below contains the ITRF2000 coordinates of the selected stations propagated at epoch 2020/01/01.

Contact : itrf@ign.fr

DOMES ID PT | X [m] Y [m] Z [m] | sigma_X [m] sigma_Y [m] sigma_Z [m] |
-------------------|-------------------------------------------------------------------|-------------------------------------|
21605M002 SHAO A | -2.83173397347010e+06 4.67566578077891e+06 3.27536921179760e+06 | 8.51807e-03 1.10511e-02 1.19492e-02 |
21601M001 BJFS A | -2.14874480518075e+06 4.42664156036267e+06 4.04465590446460e+06 | 7.94424e-02 1.07267e-01 9.55313e-02 |
21612M001 URUM A | 1.93030168765136e+05 4.60685119806667e+06 4.39331141452052e+06 | 1.89016e-02 4.39912e-02 4.18693e-02 |
21602M001 WUHN A | -2.26774990885585e+06 5.00915414856946e+06 3.22129048704395e+06 | 1.47011e-02 2.64274e-02 1.93847e-02 |
-------------------|-------------------------------------------------------------------|-------------------------------------|




阅读次数: 1968

下一篇: 公文常用字体:方正小标宋简体
上一篇: ITRF2005站在2000.0历元的位置和速度

尚无评论!

返回上一页面