EUREF's Real-time Analysis project and the IGS Real-time Pilot Project provide access to precise GNSS satellite orbits and clocks via NTRIP for test and evaluation.
Precise orbits and clocks can be derived from corrections to Broadcast Ephemeris. RTCM's 'State Space Representation' (SSR) Working Group has developed appropriate v3 messages to disseminate such Broadcast Corrections in real-time. The following messages are defined:
Message | Contents |
---|---|
1057 | GPS orbit corrections to Broadcast Ephemeris |
1058 | GPS clock corrections to Broadcast Ephemeris |
1059 | GPS code biases |
1060 | Combined orbit and clock corrections to GPS Broadcast Ephemeris |
1061 | GPS User Range Accuracy |
1062 | High-rate GPS clock corrections to Broadcast Ephemeris |
1063 | GLONASS orbit corrections to Broadcast Ephemeris |
1064 | GLONASS clock corrections to Broadcast Ephemeris |
1065 | GLONASS code biases |
1066 | Combined orbit and clock corrections to GLONASS Broadcast Ephemeris |
1067 | GLONASS User Range Accuracy |
1068 | High-rate GLONASS clock corrections to Broadcast Ephemeristd |
Orbit corrections are provided in along-track, cross-track and radial components. These components are defined in the Earth-centered, Earth-fixed reference frame of the broadcast ephemerides. Clock corrections are not adjusted for the 2nd-order relativistic effect. After applying corrections, the satellite position and clock is referred to the 'ionospheric free' phase center of the antenna which is compatible with the broadcast orbit reference. The orbit and clock corrections do not include local effects (like Ocean Loading or Solid Earth Tides) or atmospheric effects (ionosphere and/or troposphere). There is currently no RTCM SSR message for ionospheric state parameters. The development of ionospheric messages will be the next step in the schedule of the RTCM State Space Representation Working Group.
Any RTCM Version 3 Broadcast Corrections stream contains three types of IDs to identify its contents.
The following are IDs used in IGS and EUREF context.
Caster IP:Port | Mountpoint | Generating Agency | PID | SID | IOD |
---|---|---|---|---|---|
products.igs-ip.net:2101 | IGS01 | ESA | 258 | 2 | 0 |
products.igs-ip.net:2101 | IGS01 | ESA | 258 | 2 | 1 |
www.igs.org:2101 | IGS01 | ESA | 258 | 2 | 2 |
www.igs.org:2101 | IGS01 | ESA | 258 | 2 | 3 |
products.igs-ip.net:2101 | IGS02 | BKG | 258 | 0 | 0 |
products.igs-ip.net:2101 | IGS02 | BKG | 258 | 0 | 1 |
www.igs.org:2101 | IGS02 | BKG | 258 | 0 | 2 |
www.igs.org:2101 | IGS02 | BKG | 258 | 0 | 3 |
products.igs-ip.net:2101 | IGS03 | BKG | 258 | 1 | 0 |
products.igs-ip.net:2101 | IGS03 | BKG | 258 | 1 | 1 |
www.igs.org:2101 | IGS03 | BKG | 258 | 1 | 2 |
www.igs.org:2101 | IGS03 | BKG | 258 | 1 | 3 |
www.euref-ip.net:2101 | EUREF01 | BKG | 257 | 0 | 0 |
www.euref-ip.net:2101 | EUREF01 | BKG | 257 | 0 | 1 |
euref-ip.asi.it:2101 | EUREF01 | BKG | 257 | 0 | 2 |
euref-ip.asi.it:2101 | EUREF01 | BKG | 257 | 0 | 3 |
www.euref-ip.net:2101 | EUREF02 | BKG | 257 | 1 | 0 |
www.euref-ip.net:2101 | EUREF02 | BKG | 257 | 1 | 1 |
euref-ip.asi.it:2101 | EUREF02 | BKG | 257 | 1 | 2 |
euref-ip.asi.it:2101 | EUREF02 | BKG | 257 | 1 | 3 |
Based on the SSR messages defined by RTCM, the following streams are made available as a common effort of EUREF and IGS:
Caster IP:Port | Mountpoint & Input Streams | Ref. Point | GNSS | Messages | Orbits | Reference System | Analysis Center & SW | Register for access |
---|---|---|---|---|---|---|---|---|
products.igs-ip.net:2101 | IGS01 | APC | GPS | 1059,1060 | IGS Ultra Rapid | ITRF2014 | SE Combination RETINA | Registration |
products.igs-ip.net:2101 | IGS02 | APC | GPS | 1057,1058,1059 | IGS Ultra Rapid | ITRF2014 | KF Combination BNC | Registration |
products.igs-ip.net:2101 | IGS03 | APC | GPS GLO | 1057,1058,1059 1063,1064,1065 | CODE Ultra Rapid | ITRF2014 | KF Combination BNC | Registration |
www.euref-ip.net:2101 | EUREF01 | APC | GPS | 1059, 1060 | IGS Ultra Rapid | ETRF2000 | KF Combination BNC | Registration |
www.euref-ip.net:2101 | EUREF02 | APC | GPS GLO | 1057,1058,1059 1063,1064,1065 | CODE Ultra Rapid | ETRF2000 | KF Combination BNC | Registration |
products.igs-ip.net:2101 | CLK00 | CoM | GPS | 1059,1060 | IGS Ultra Rapid | ITRF2014 | BKG RTNet + BNC | Registration |
products.igs-ip.net:2101 | CLK01 | CoM | GPS GLO | 1059,1060 1065,1066 | CODE Ultra Rapid | ITRF2014 | BKG RTNet + BNC | Registration |
products.igs-ip.net:2101 | CLK10 | APC | GPS | 1059,1060 | IGS Ultra Rapid | ITRF2014 | BKG RTNet + BNC | Registration |
products.igs-ip.net:2101 | CLK11 | APC | GPS GLO | 1059,1060 1065,1066 | CODE Ultra Rapid | ITRF2014 | BKG RTNet + BNC | Registration |
products.igs-ip.net:2101 | CLK12 | CoM | GPS GLO | 1057,1058,1059 1063,1064,1065 | CODE Ultra Rapid | ITRF2014 | KF Combination BNC | Registration |
products.igs-ip.net:2101 | CLK15 | CoM | GPS | 1059,1060 | IGS Ultra Rapid | ITRF2014 | Wuhan PANDA + BNC | Registration |
products.igs-ip.net:2101 | CLK16 | APC | GPS | 1059,1060 | IGS Ultra Rapid | ITRF2014 | Wuhan PANDA + BNC | Registration |
products.igs-ip.net:2101 | CLK20 | APC | GPS | 1059,1060 | IGS Ultra Rapid | ITRF2014 | GSOC/DLR RETICLE | Registration |
products.igs-ip.net:2101 | CLK22 | APC | GPS | 1059,1060 | Internal Ultra Rapid | ITRF2014 | NRCan HPGPSC | Registration |
products.igs-ip.net:2101 | CLK30 | CoM | GPS | 1059,1060 | IGS Ultra Rapid | ITRF2014 | ESA/ESOC COMBI + BNC | Registration |
products.igs-ip.net:2101 | CLK31 | APC | GPS | 1059,1060 | IGS Ultra Rapid | ITRF2014 | ESA/ESOC COMBI + BNC | Registration |
products.igs-ip.net:2101 | NAD8301 | APC | GPS | 1057,1058,1059 | IGS Ultra Rapid | NAD83 | BKG RTNet + BNC | Registration |
products.igs-ip.net:2101 | NAD8302 | APC | GPS GLO | 1057,1058,1059 1063,1064,1065 | IGS Ultra Rapid | NAD83 | BKG RTNet + BNC | Registration |
products.igs-ip.net:2101 | GDA9401 | APC | GPS | 1057,1058,1059 | IGS Ultra Rapid | GDA94 | BKG RTNet + BNC | Registration |
products.igs-ip.net:2101 | GDA9402 | APC | GPS GLO | 1057,1058,1059 1063,1064,1065 | IGS Ultra Rapid | GDA94 | BKG RTNet + BNC | Registration |
products.igs-ip.net:2101 | SIRGAS200001 | APC | GPS | 1057,1058,1059 | IGS Ultra Rapid | SIRGAS2000 | BKG RTNet + BNC | Registration |
products.igs-ip.net:2101 | SIRGAS200002 | APC | GPS GLO | 1057,1058,1059 1063,1064,1065 | IGS Ultra Rapid | SIRGAS2000 | BKG RTNet + BNC | Registration |
products.igs-ip.net:2101 | SIRGAS9501 | APC | GPS | 1057,1058,1059 | IGS Ultra Rapid | SIRGAS95 | BKG RTNet + BNC | Registration |
products.igs-ip.net:2101 | SIRGAS9502 | APC | GPS GLO | 1057,1058,1059 1063,1064,1065 | IGS Ultra Rapid | SIRGAS95 | BKG RTNet + BNC | Registration |
www.gref-ip.de:2101 | DREF9101 | APC | GPS | 1059, 1060 | IGS Ultra Rapid | DREF91 | KF Combination BNC | gref-ip(at)bkg.bund.de |
www.gref-ip.de:2101 | DREF9102 | APC | GPS GLO | 1057,1058,1059 1063,1064,1065 | CODE Ultra Rapid | DREF91 | KF Combination BNC | gref-ip(at)bkg.bund.de |
products.igs-ip.net:2101 | CLK50 | CoM | GPS | 1059,1060 | NAPEOS 2h Update | ITRF2014 | ESA/ESOC RETINA + BNC | Registration |
products.igs-ip.net:2101 | CLK51 | APC | GPS | 1059,1060 | NAPEOS 2h Update | ITRF2014 | ESA/ESOC RETINA + BNC | Registration |
products.igs-ip.net:2101 | CLK52 | CoM | GPS | 1059,1060 | IGS Ultra Rapid | ITRF2014 | ESA/ESOC RETINA + BNC | Registration |
products.igs-ip.net:2101 | CLK53 | APC | GPS | 1059,1060 | IGS Ultra Rapid | ITRF2014 | ESA/ESOC RETINA + BNC | Registration |
products.igs-ip.net:2101 | CLK60 | CoM | GPS | 1059,1060 | IGS Ultra Rapid | ITRF2014 | TUW RTIGSMR + BNC | Registration |
products.igs-ip.net:2101 | CLK61 | APC | GPS | 1059,1060 | IGS Ultra Rapid | ITRF2014 | TUW RTIGSMR + BNC | Registration |
products.igs-ip.net:2101 | CLK70 | APC | GPS | 1059,1060 | IGS Ultra Rapid | ITRF2014 | GFZ Epos-RT + BNC | Registration |
products.igs-ip.net:2101 | CLK71 | COM | GPS | 1059,1060 | IGS Ultra Rapid | ITRF2014 | GFZ Epos-RT + BNC | Registration |
products.igs-ip.net:2101 | CLK80 | APC | GPS GLO | 1059,1060 1065,1066 | Internal Ultra Rapid | ITRF2014 | GMV magicGNSS | Registration |
products.igs-ip.net:2101 | CLK81 | COM | GPS GLO | 1059,1060 1065,1066 | Internal Ultra Rapid | ITRF2014 | GMV magicGNSS | Registration |
products.igs-ip.net:2101 | CLK90 | COM | GPS | 1059,1060 | IGS Ultra Rapid | ITRF2014 | CNES PPP-WIZARD + BNC | Registration |
products.igs-ip.net:2101 | CLK91 | APC | GPS GLO | 1059,1060 1065,1066 | CODE Ultra Rapid | ITRF2014 | CNES PPP-Wizard + BNC | Registration |
http://178.33.109.250:2101 | CLK92 | COM | GPS | 1059,1060 | IGS Ultra Rapid | ITRF2014 | CNES PPP-WIZARD + BNC | denis.laurichesse(at)cnes.fr |
http://178.33.109.250:2101 | CLK93 | APC | GPS | 1059,1060 | IGS Ultra Rapid | ITRF2014 | CNES PPP-Wizard + BNC | denis.laurichesse(at)cnes.fr |
igs-ip.gmv.com:2101 | GMVAPC | APC | GPS | 1059,1060 | IGS Ultra Rapid | ITRF2014 | GMV magicGNSS + BNC | igs-ip.gmv.com |
igs-ip.gmv.com:2101 | GMVCOM | COM | GPS | 1059,1060 | IGS Ultra Rapid | ITRF2014 | GMV magicGNSS + BNC | igs-ip.gmv.com |
gnss.gsoc.dlr.de:2101 | CLKA1 | APC | GPS | 1059,1060 | IGS Ultra Rapid | ITRF2014 | GSOC/DLR RETICLE | andre.hauschild(at)dlr.de |
gnss.gsoc.dlr.de:2101 | CLKC1 | COM | GPS | 1059,1060 | IGS Ultra Rapid | ITRF2014 | GSOC/DLR magicGNSS | andre.hauschild(at)dlr.de |
wox.geopp.de:2101 | RTCMSSR | APC | GPS GLO | 1057,1058 1059,1063 1064,1065 | Dynamic GNSMART | ITRF2014 | Geo++ GNSMART | support(at)geopp.de |
wox.geopp.de:2101 | RTCMSSR1060 | APC | GPS GLO | 1059,1060 1065,1066 | Dynamic GNSMART | ITRF2014 | Geo++ GNSMART | support(at)geopp.de |
Note that CoM stands for Center of Mass and APC for Antenna Phase Center. The RTCM v3 streams listed above may be used i.e. to support real-time Precise Point Positioning (PPP) applications. Daily comparisons of clocks from different Analysis Centers are carried out off-line and made available for download from ftp://cddis.nasa.gov/gps/products/rtpp,ftp://igsdepot.ensg.eu./pub/igs/products and ftp://nfs.kasi.re.kr/gps/products/rtpp.
Some of the above listed streams refer to regional or national coordinate reference systems. The following table presents links to NTRIP Broadcasters providing access to such streams.
Reference Frame | Coverage | Caster URL | Port | APC Stream | System | Agency Link |
---|---|---|---|---|---|---|
ETRF 2000 | Europe | www.euref-ip.net | 80 & 2101 | EUREF01 EUREF02 | GPS GPS & GLONASS | BKG |
GDA 94 | Australia | 192.104.43.25 | 2101 | GDA9401 GDA9402 | GPS GPS & GLONASS | GA |
NAD 83 | North America | cddis-caster.gsfc.nasa.gov | 80 | NAD9301 NAD8302 | GPS GPS & GLONASS | CDDIS |
SIRGAS 95 | South America | 200.3.123.65 | 2101 | SIRGAS9501 SIRGAS9502 | GPS GPS & GLONASS | SIRGAS |
SIRGAS 2000 | Brazil | gps-ntrip.ibge.gov.brfaustr | 2101 | SIRGAS200001 SIRGAS200002 | GPS GPS & GLONASS | IBGE |
DREF91 | Germany | www.gref-ip.de | 80 & 2101 | DREF9101 DREF9102 | GPS GPS & GLONASS | BKG |
The following Helmert transformation parameters are used in this context for transformations from ITRF2014/IGS14.
Regional System | Tx, Ty, Tz (m) | dTx, dTy, dTz (m/y) | Rx, Ry, Rz (mas) | dRx, dRy, dRz (mas/y) | S (10**-9) dS (10**-9/y) | T0 for Rates |
---|---|---|---|---|---|---|
ETRF2000 | 0.0521 0.0493 -0.0583 | 0.0001 0.0001 -0.0018 | 0.891 5.390 -8.712 | 0.081 0.490 -0.792 | 1.34 0.08 | 2000.0 |
NAD83 | 0.99343 -1.90331 -0.52655 | 0.00079 -0.00060 -0.00134 | -25.91467 -9.42645 -11.59935 | -0.06667 0.75744 0.05133 | 1.71504 -0.10201 | 1997.0 |
GDA94 | -0.08468 -0.01942 0.03201 | 0.00142 0.00134 0.00090 | 0.4254 -2.2578 -2.4015 | -1.5461 -1.1820 -1.1551 | 9.710 0.109 | 1994.0 |
SIRGAS2000 | 0.0020 0.0041 0.0039 | - - - | 0.17 -0.03 0.07 | - - - | -1.0 - | no rates |
SIRGAS95 | 0.0077 0.0058 -0.0138 | - - - | 0.00 0.00 -0.03 | - - - | 1.57 - | no rates |
DREF91 | -0.0118 0.1432 -0.1117 | 0.0001 0.0001 -0.0018 | 3.291 6.190 -11.012 | 0.081 0.490 -0.792 | 12.24 0.08 | 2000.0 |
References:
ETRF2000: Claude Boucher, Zuheir Altamimi 2008: 'Specifications for reference frame fixing in the analysis of EUREF GPS campaign', see http://etrs89.ensg.ign.fr/memo-V7.pdf.
NAD83: Chris Pearson, Richard Snay 2013: 'Introducing HTDP 3.1 to transform coordinates across time and spatial reference frames', GPS Solutions, January 2013, Volume 17, Issue 1, pp 1-15.
GDA94: John Dawson, Alex Woods 2010: 'ITRF to GDA94 coordinate transformations', Journal of Applied Geodesy, 4 (2010), 189-199, de Gruyter 2010. DOI 10.1515/JAG.2010.019
SIRGAS2000: Personal communication with CGED-Coordenacao de Geodesia, IBGE/DGC - Diretoria de Geociencias, Brazil.
see ibge_manual_ppp
SIRGAS95: Personal communication with Laboratorio de Geodesia Fisica y Satelital at Zulia University (LGFS-LUZ), transformation parameters based on values from Table 4.1 of 'Terrestrial Reference Frames (April 10, 2009), Chapter 4', see http://tai.bipm.org/iers/convupdt/convupdt_c4.html.
DREF91: 'Referenzkoordinaten f�r SAPOS, Empfehlungen der Projektgruppe SAPOS-Koordinatenmonitoring 2008', Personal communication with Peter Franke, BKG, Germany.
We so far don't know about GNSS receiver firmware which supports the RTCM v3 messages disseminated by EUREF and IGS. However, they are implemented in the BKG NTRIP Client (BNC) which is therefore capable of decoding and fowarding the orbit and clock corrections to your SSR application or to use them for real-time Precise Point Positioning. You may like to check out BNC's documentation and source code for details on how correctors are provided.
尚无评论!